|
|
|
Honour Boards
EXECUTIVE COMMITTEE MEMBERS
| Year | President | Vice President | Secretary | Treasurer | Registrar |
| 2010 | N. Antartis | M. Dickson | C. Hughes | V. Sholdas | C. Hughes |
| 2009 | N. Antartis | L. Power | L. Unwin | V. Sholdas | M. Priolo |
| 2008 | N. Antartis | M. Priolo | L. Unwin | V. Sholdas | J. Fritz |
| 2007 | N. Antartis | P. Telford | B. Cusack | V. Sholdas | B. White |
| 2006 | W. Middleton | J. Harris | N. Andrews | B. White | A. Lambrinidis |
| 2005 | W. Middleton | J. Harris | N. Andrews | B. White | A. Lambrinidis |
| 2004 | V. Sholdas | D. Barr | A. Vacca | V. Priolo | R. Silver |
| 2003 | V. Sholdas | M. Priolo | A. Persic | V. Priolo | R. Silver |
| 2002 | V. Sholdas | M. Priolo | G. Starling | A. Rogers | R. Silver |
| 2001 | V. Sholdas | Vacant | S. Dauti | G. Godwin | B. Conn |
| 2000 | V. Sholdas | Vacant | G. Godwin | S. Dauti | W. Howe |
| 1999 | G. Adamini | T. Stichling | C. Mason | V. Sholdas | W. Howe |
| 1998 | G. Adamini | T. Stichling | C. Mason | V. Sholdas | C. Datson |
| 1997 | R. Henry | R. Pendleton | M. Wirth | B. Hacket | I. Lee |
| 1996 | P. Ferreri | R. Loran | A. Loran | P. De Haan | P. Hathaway |
| 1995 | P. Ferreri | F. Prontelli | P. Hathaway | P. De Haan | A. Loran |
CLUB LEADERS
League Team
|
Year |
Coach | Captain | Fairest & Best |
| 2010 | D. Stichling | ||
| 2009 | J. Fritz | L. Rakich | D. Philpott / K. Hitchcock |
| 2008 | J. Fritz | L. Rakich | G. Letch |
| 2007 | A. Persic | T. Barradeen | M. Sibley |
| 2006 | K. Andrews | T. Barradeen / K. From | C. Walkerden |
| 2005 | K. Andrews | G. Starling | G. Starling |
| 2004 | K. Andrews | T. Barradeen | G. Starling |
| 2003 | K. Andrews | T. Barradeen | A. Fuller |
| 2002 | K. Andrews | T. Barradeen | M. Doliver |
| 2001 | K. Andrews | T. Barradeen | T. Barradeen |
| 2000 | C. Elder | J. Grant | J. Grant |
| 1999 | D. Stichling | J. Grant | S. Dauti |
| 1998 | D. Stichling | J. Grant | A. Fuller |
| 1997 | W. Wirth | I. Lee | B. Riley |
| 1996 | W. Wirth | I. Lee | D. Shore |
| 1995 | A. Fitzgerald | W. Howe | W. Howe |
Reserves Team
|
Year |
Coach | Captain | Fairest & Best |
| 2010 | S. Unwin | ||
| 2009 | V. Sholdas | L. Domanski | T. Pearce |
| 2008 | V. Sholdas | M. Priolo | T. Pearce |
| 2007 | V. Sholdas | N. Antartis | L. Domanski |
| 2006 | A. Lambrinidis | J. Miceli | N. Madaffari |
| 2005 | M. Priolo | J. Miceli | K. Blackman |
| 2004 | M. Priolo | J. Miceli | A. Wood |
| 2003 | M. Priolo | N. Antartis | L. Rakich |
| 2002 | ------- | ------- | ------- |
| 2001 | ------- | ------- | ------- |
| 2000 | ------- | ------- | ------- |
| 1999 | ------- | ------- | ------- |
| 1998 | ------- | ------- | ------- |
| 1997 | M. Duffy | S. Brain | D. Dick |
| 1996 | P. Ferreri | G. Godwin | V. Sholdas |
| 1995 | P. Ferreri | P. Ferreri | J. Moore |
Colts Team
|
Year |
Coach | Captain | Fairest & Best |
| 2010 | J. Fritz | ||
| 2009 | ------- | ------- | ------- |
| 2008 | ------- | ------- | ------- |
| 2007 | ------- | ------- | ------- |
| 2006 | V. Sholdas | G. Letch | G. Letch |
| 2005 | K. Andrews | N. McCracken | T. Gibson |
| 2004 | S. Silver | A. Saylor | T. Gibson |
| 2003 | A. Lambrinidis | S. Parry | R. Cable |
| 2002 | M. Priolo | G. Starling | M. Browne |
| 2001 | M. Priolo | S. Silver | G. Starling |
| 2000 | ------- | ------- | ------- |
| 1999 | ------- | ------- | ------- |
| 1998 | ------- | ------- | ------- |
| 1997 | ------- | ------- | ------- |
| 1996 | R. Loran | J. Grant | P. Pash |
| 1995 | R. Loran | J. Grant | J. Grant |
Thirds Team
|
Year |
Coach | Captain | Fairest & Best |
| 2010 | |||
| 2009 | J. Harris | M. Priolo | M. Carle |
| 2008 | ------- | ------- | ------- |
| 2007 | ------- | ------- | ------- |
| 2006 | ------- | ------- | ------- |
| 2005 | V. Sholdas | N. Antartis | S. Tibby |
HALL OF FAME
|
Year Inducted |
Inductee |
| 2009 | Nick Antartis |
|
2008 |
Val Sholdas |
| 2007 | Troy Barradeen |
| 2007 | Brian Conn |
| 2007 | Adam Fuller |
|
2007 |
Vic Sholdas |
|
2007 |
Kevin Andrews |
|
2007 |
Michele Priolo |
CLUB CENTURIONS
as at end 2009
| Troy Barradeen | 205 games |
| Selami Dauti | 194 games |
| Adam Fuller | 187 games |
| Jeff Grant | 171 games |
| Joe Miceli | 164 games |
| Nick Antartis | 160 games |
| Leigh Rakich | 162 games |
| Dwayne Unwin | 161 games |
| Brendon Parry | 148 games |
| Kurt Blackman | 140 games |
| Steven Murphy | 136 games |
| Michele Priolo | 135 games |
| Luke Middleton | 126 games |
| Kyall From | 117 games |
| Vu Ninh | 109 games |
| Gerard Starling | 104 games |
| Anton Saylor | 103 games |
| Peter Caporn | 102 games |